ECU Terminals Connections
4A-GE AE82 Sedan (Chevrolet Nova/Toyota FX-16) USA
provided by Richard White
4A-G Electronic Control Unit (ECU), 8608~8708,Corolla AE82 FX16 GTS US Market, Connector Shown.
Toyota P/N (auto) 89661-02021-84; (M/T) 89661-02011-84; 8708~8808 (FED Spec.) 89661-01010-84; 8708~8808 (CA Spec.) 89661-01020-84
V Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | NSW | B-W | (88f FX16 A/T), Neutral Start Switch |
| 2 | VF | R-W | Check connector |
| 3 | STA | B | Starter switch |
| 4 | # 10 | L | No. 3, 4 injector |
| 5 | E01 | BR | Engine ground (Power) |
| 6 | S/TH | G-R | Vacuum switching valve (VSV) |
| 7 | E1 | BR | Engine ground |
| 8 | IGT | B | Igniter |
| 9 | # 20 | Y | No. 1, 2 injector |
| 10 | E02 | BR | Engine ground (Power) |
U Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | NE | W | Engine revolution sensor |
| 2 | THG | P-G | (88f FX16), EGR Temp Sensor [For California] |
| 3 | G+ | B | Engine revolution sensor |
| 4 | G- | W | Engine revolution sensor |
| 5 | IGF | B-Y | Igniter |
| 6 | IDL | L | Throttle sensor |
| 7 | T | L-W | Check connector |
| 8 | WAN | G-W | Warning light |
| 9 | FPU | G-Y | (88f FX16), VSV (FPU) |
| 10 | THW | W | Water temp. sensor |
| 11 | VTA | R | Throttle sensor |
| 12 | VCC | Y | Throttle sensor |
| 13 | OX | B | Oxygen sensor |
| 14 | E2 (E21) | BR | Sensor Earth [E2: 88f FX16] |
| 15 | A/C | B-W | A/C Magnet clutch |
| 16 | |||
| 17 | HT | P-B | Oxygen Sensor Heater (88f Fx16), |
| 18 | I/UP (VISC) | B | Vacuum switching valve [Idle up] |
T Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | +B1 | B-R | Main relay |
| 2 | BATT | R-L | Battery |
| 3 | THA | Y | Inlet air temp. sensor |
| 4 | VS | Y-L | Air flow meter |
| 5 | VC | L-R | Air flow meter |
| 6 | L1 | Y-L | (88f FX16 A/T), ECT Computer |
| 7 | L3 | Y-R | (88f FX16 A/T), ECT Computer |
| 8 | +B | B-R | Main relay |
| 9 | - | - - | |
| 10 | SPD | V-W | Speedometer |
| 11 | STP | G-W | (88f FX16), Stop Light Switch |
| 12 | E21 | B-R | Sensor earth |
| 13 | L2 | Y-G | (88f FX16 A/T), ECT Computer |
| 14 | ECT | P | (88f FX16 A/T), ECT Computer |
Source: Toyota Repair Manual for Corolla FX/FX16 1988.
Note: Connector pin layout shows placement of T connector swapped with V connector.