ECU Terminal Diagram
USA AE92 16V 4A-GE
Submitted By Richard White
4A-GEL Electronic Control Unit (ECU), 87 Corolla AE92 GTS US Market, Connector Shown.
Toyota P/N 89661-TBD
V Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | NSW | B-W | Neutral Start Switch |
| 2 | VF | R-W | Check connector |
| 3 | ST (STA) | B | Neutral Start Switch (A/T) or Clutch Start Relay (M/T) |
| 4 | No. 10 | L | No. 3, 4 injector |
| 5 | E01 | BR | Engine ground (Power) |
| 6 | S/TH | G-R | Vacuum switching valve (VSV) |
| 7 | E1 | BR | Engine ground |
| 8 | IGT | B | Igniter |
| 9 | No. 20 | Y | No. 1, 2 injector |
| 10 | E02 | BR | Engine ground (Power) |
U Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | NE | W | Engine revolution sensor |
| 2 | |||
| 3 | G+ | B | Engine revolution sensor |
| 4 | G- | W | Engine revolution sensor |
| 5 | IGF | B-Y | Igniter |
| 6 | IDL | L | Throttle sensor |
| 7 | T | L-W | Check connector |
| 8 | WAN | G-W | Warning light |
| 9 | FPU | G-Y | VSV (FPU) |
| 10 | THW | W | Water temp. sensor |
| 11 | VTA | R | Throttle sensor |
| 12 | VCC | Y | Throttle sensor |
| 13 | OX | B | Oxygen sensor |
| 14 | E21 | BR | Sensor Earth |
| 15 | A/C | B-W | A/C Magnet clutch |
| 16 | TSW | G-Y | Water Temp. Switch |
| 17 | |||
| 18 | I-UP (VISC) | B | Vacuum switching valve [Idle up] |
T Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | +B1 | B-R | Main relay |
| 2 | BaTT | R-L | Battery |
| 3 | THA | Y | Inlet air temp. sensor |
| 4 | VS | Y-L | Air flow meter |
| 5 | VC | L-R | Air flow meter |
| 6 | L1 | Y-L | ECT Computer |
| 7 | L3 | Y-R | ECT Computer |
| 8 | +B | B-R | Main relay |
| 9 | |||
| 10 | SPD | V-W | Speedometer |
| 11 | |||
| 12 | E2 | BR | Sensor earth |
| 13 | L2 | Y-G | ECT Computer |
| 14 | ECT | P | From Cruise Control & ECT Computer |
Source: Color codes derived from Toyota Corolla 84~92 Front Wheel Drive Hayes Auto Repair Manual Schematic
4A-GEL Electronic Control Unit (ECU), 88-89 Corolla AE92 GTS US Market, Connector Shown.
Toyota P/N 89661-12390
V Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | |||
| 2 | VF | R-W | Check connector |
| 3 | STA | R-B | Neutral Start Switch (A/T) or Clutch Start Relay (M/T) |
| 4 | No. 10 | G-R | No. 3, 4 injector |
| 5 | E01 | BR | Engine ground (Power) |
| 6 | S/TH | G-R | Vacuum switching valve (VSV) |
| 7 | E1 | BR | Engine ground |
| 8 | IGT | B | Igniter |
| 9 | No. 20 | G-Y | No. 1, 2 injector |
| 10 | E02 | BR | Engine ground (Power) |
U Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | NE | B-R | Engine revolution sensor (Igniter) |
| 2 | THG | R-G | ECR Gas Temp. Sensor |
| 3 | G+ | W | Engine revolution sensor |
| 4 | G- | B | Engine revolution sensor |
| 5 | IGF | B-Y | Igniter |
| 6 | IDL | L | Throttle sensor |
| 7 | TEST | L-W | Check connector |
| 8 | W | R | Warning light |
| 9 | FPU | LG | VSV (FPU) |
| 10 | THW | W | Water temp. sensor |
| 11 | VTA | R | Throttle sensor |
| 12 | VCC | Y | Throttle sensor |
| 13 | OX | B | Oxygen sensor |
| 14 | E21 | BR | Sensor Earth |
| 15 | A/C | B-W | A/C Magnet clutch |
| 16 | |||
| 17 | HT | R-B | Ox Sensor Heater |
| 18 | VISC | B | Vacuum switching valve [Idle up] |
T Connector
| Pin No. | Symbol | Color | Terminal |
| 1 | +B1 | B-R | Main relay |
| 2 | BATT | R-W | Battery |
| 3 | THA | B | Inlet air temp. sensor |
| 4 | VS | Y-L | Air flow meter |
| 5 | VC | Y-B | Air flow meter |
| 6 | |||
| 7 | |||
| 8 | +B | B-R | Main relay |
| 9 | |||
| 10 | SPD | V-W | Speedometer |
| 11 | STP | G-W | To Cruise Control Computer |
| 12 | E2 | BR | Sensor earth |
| 13 | |||
| 14 |
Source: Toyota Corolla 84~92 Front Wheel Drive Hayes Auto Repair Manual Schematic