| 4A-GEU/GELU Technical Specifications OEM | ||||||
|---|---|---|---|---|---|---|
| 4A-GEU | 4A-GEU | 4A-GELU | 4A-GELU | 4A-GELU | 4A-GLEU | |
| Application | AE86 (84-85) | (AE86 86-87, AW11) | AE92 (88-89) | AE92 (90-91) | AE101 Japan (92-95) | AE111 Japan (96-2000) |
| General | DOHC Belt | DOHC Belt | DOHC Belt | DOHC Belt | DOHC Belt | DOHC Belt |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 5 | 5 |
| Capacity | 1587cc | 1587cc | 1587cc | 1587cc | 1587cc | 1587cc |
| Bore x Stroke | 81.0 x 77.0 | 81.0 x 77.0 | 81.0 x 77.0 | 81.0 x 77.0 | 81.0 x 77.0 | 81.0 x 77.0 |
| Compression Ratio | 9.4 | 9.4 | 9.4 | 10.3 | 10.5 | 11 |
| Fuel Requirements | 87 | 87 | 87 | 92(US) 100(Japan) | 100(Japan) | 100(Japan) |
| Chamber Flow | cross flow | cross flow | cross flow | cross flow | cross flow | cross flow |
| Max power (hp) | 130@6600 JIS* | 130@6600 JIS* | 120 @6600 JIS* | 140 @7200 JIS* | 160 @7400 JIS* | 165 @7800 JIS* |
| Max torque (kg/cm) | 15.2@5200* | 15.2@5200* | 14.5 @5200* | 15.0 @6000* | 16.5 @5200* | 16.5 @5600* |
| Dry Weight | 123 | 123 | 126 | |||
| Camshaft Lift IN/EX | 7.56/7.56 | 7.56/7.56 | 7.56/7.56 | 7.1/7.1 | 7.97/7.60 | 8.20/7.60 |
| Cylinder Head Construction | polished port | |||||
| Piston Pin | 18mm | 18mm | 18mm | 20mm | 20mm | 20mm |
| Piston Skirt | slit type | slit type | slit type | slit type | solid | solid |
| Piston Spec | coated | oil points | ||||
| Connecting Rod Spec | large bolt and nut | large bolt and nut | large bolt and nut | lightened | ||
| Crank Pin | 40mm | 40mm | 40mm | 42mm | 42mm | 42mm |
| Block Spec | reinforced block, oil return nozzle | stiffener boss | non ribbed/lightened | |||
| Fuel Metering System | AFM (US) MAF(JP,EUR,AUS) | AFM (US) MAF(JP,EUR,AUS) | MAF(JP,EUR,AUS) | AFM (US) MAF(JP,EUR,AUS) | AFM | MAF |
| Injector Size | 182cc | 182cc | 182cc | 235cc | 295cc | 295cc |
| Injector Impedance | 1 Ohm | 1 Ohm | 2 Ohm | 2 Ohm | 2 Ohm | 2 Ohm |
| Injector Type | Top Feeder | Top Feeder | Top Feeder | Top Feeder | Side Feed | Side Feed |
| Fuel Pressure Regulator | 2.55kg/cm2 | 2.55kg/cm2 | 2.55 kg/cm2 | 2.9 kg/cm2 | 2.55 kg/cm2 | 2.55 kg/cm2 |
| Fuel Pump Capacity | ||||||
| OEM Spark Plug | BCPR5EP11 | BCPR5EP11 | BCPR5EP11 | BKR6EP8 | BKR6EP11 | BKR6EP11 |
| Misc. | TVIS 8 port | TVIS 8 port | TVIS 8 port | 4 port | Indiv. Throttle, VVT | light flywheel VVT |
| larger cap oil pump | Dual Muffler | Single Muffler | ||||
| piston cooler | Inner shim lifter | |||||
| Knock sensor | ||||||
*These figures are not actual power ratings but ones posted in catalogs at the time of sale. On most 4A-GE engines, the power output was actually significantly lower than as stated in brochures distributed in Japan.
Back to Technical Reference Index
Compiled by Moto-P, please check for errors when actually using as reference.
Club 4AG will not be responsible for any errors or damage caused by using this chart as reference.