ECU Connection Pin Out
4A-GZE AE92 Japan
AE92 Supercharger Levin / Trueno GT-Z 1990-91
Japanese Specification 8.9 Compression, Distributorless Ignition, MAP
Electrical Wiring Diagram (Translated from Japanese)
Click for full sized print...
| Y connector (22 pin) | |||
|---|---|---|---|
| 1 | BATT | R-W | Battery JB3 |
| 2 | ELS2 | B | Idle-up diode |
| 3 | EGW | R |
Exhust temp lamp (instrument panel) |
| 4 | ELS1 | G-W | Battery JB3 |
| 5 | W | W | Check engine lamp (instrument panel) |
| 6 | FPR | L-Y | Fuel Pump relay |
| 7 | - | Not Used | |
| 8 | TIL | G-R | Supercharger indicator (instrument panel) |
| 9 | SPD | V-W | Speed sensor (instrument panel) |
| 10 | A/C | B-W | A/C Clutch |
| 11 | STA | B-W | Ignition Starter |
| 12 | +B | B-R | EFI main relay |
| 13 | +B1 | B-R | EFI main relay |
| 14 | FC | G-R | Circuit opening relay |
| 15 | CCO | LG | Diagnositic Connector |
| 16 | - | Not Used | |
| 17 | - | Not Used | |
| 18 | - | Not Used | |
| 19 | - | Not Used | |
| 20 | - | Not Used | |
| 21 | - | Not Used | |
| 22 | - | Not Used | |
| Z Connector (16 pin) | |||
| 1 | VC | Y | |
| 2 | PIM | LG-R | Vacuum sensor |
| 3 | THA | B | Intake Temp sensor |
| 4 | THW | W | Water temp sensor |
| 5 | KNK | B | Knock sensor |
| 6 | OX | B | Diagnositic Connector |
| 7 | - | Not Used | |
| 8 | VF | R-W | Diagnositic Connector |
| 9 | E2 | BR | TPS |
| 10 | - | Not Used | |
| 11 | VTA | R | TPS |
| 12 | IDL | L | TPS |
| 13 | - | Not Used | |
| 14 | - | Not Used | |
| 15 | T | L-W | Diagnositic Connector |
| 16 | G- | W | Distributor |
| a Connector (26 pin) | |||
| 1 | NE | R | Distributor |
| 2 | G2 | B | Distributor |
| 3 | IGF | B-Y | Igniter |
| 4 | - | Not Used | |
| 5 | FPU | LG | VSV Fuel Pressure up |
| 6 | - | Not Used | |
| 7 | - | Not Used | |
| 8 | HT | B-W | O2 Sensor |
| 9 | RSC | G | Rotary selonoid |
| 10 | - | Not Used | |
| 11 | #20 | G-Y | Injectors 1,2 |
| 12 | #10 | G-R | Injectors 3,4 |
| 13 | E01 | BR | Intake manifold |
| 14 | E1 | BR | Intake manifold |
| 15 | G1 | G | Distributor |
| 16 | - | Not Used | |
| 17 | - | Not Used | |
| 18 | - | Not Used | |
| 19 | IGD | B-O | Igniter |
| 20 | IGT | B | Igniter |
| 21 | - | Not Used | |
| 22 | RSO | R | Rotary selonoid |
| 23 | VSV2 | R-W | VSV Bleed |
| 24 | VSV3 | G-R | VSV Bypass |
| 25 | SMC | B-Y | Supercharger Relay |
| 26 | E02 | BR | Intake manifold |



